Player | Matches | Innings | Runs | Highest Score | Balls Played | Fours | Sixes |
H Klaasen (SRH) | 3 | 3 | 167 | 80 | 76 | 5 | 17 |
Abhishek Sharma (SRH) | 3 | 3 | 124 | 63 | 62 | 9 | 11 |
R Parag (RR) | 3 | 2 | 181 | 84 | 74 | 8 | 9 |
DA Warner (DC) | 3 | 3 | 130 | 52 | 90 | 13 | 8 |
NT Tilak Varma (MI) | 3 | 2 | 89 | 64 | 53 | 3 | 7 |
KD Karthik (RCB) | 3 | 3 | 86 | 38 | 44 | 6 | 7 |
V Kohli (RCB) | 3 | 3 | 203 | 83 | 128 | 15 | 7 |
SV Samson (RR) | 3 | 2 | 97 | 82 | 66 | 6 | 6 |
S Dube (CSK) | 3 | 3 | 103 | 51 | 68 | 7 | 6 |
LS Livingstone (PBKS) | 3 | 3 | 83 | 38 | 51 | 5 | 6 |
R Ravindra (CSK) | 3 | 3 | 85 | 46 | 47 | 9 | 6 |
Ishan Kishan (MI) | 3 | 2 | 34 | 34 | 17 | 2 | 4 |
RG Sharma (MI) | 3 | 2 | 69 | 43 | 41 | 8 | 4 |
S Dhawan (PBKS) | 3 | 3 | 137 | 70 | 103 | 16 | 4 |
DJ Mitchell (CSK) | 3 | 3 | 80 | 34 | 64 | 3 | 4 |
RR Pant (DC) | 3 | 3 | 97 | 51 | 71 | 8 | 4 |
Prabhsimran Singh (PBKS) | 3 | 3 | 70 | 26 | 41 | 8 | 4 |
AM Rahane (CSK) | 3 | 3 | 84 | 45 | 61 | 5 | 4 |
R Ashwin (RR) | 3 | 1 | 29 | 29 | 19 | 0 | 3 |
MS Dhoni (CSK) | 3 | 1 | 37 | 37 | 16 | 4 | 3 |
TH David (MI) | 3 | 2 | 53 | 42 | 32 | 3 | 3 |
Naman Dhir (MI) | 3 | 2 | 50 | 30 | 24 | 5 | 3 |
Shahbaz Ahmed (SRH) | 3 | 2 | 38 | 22 | 25 | 2 | 3 |
Anuj Rawat (RCB) | 3 | 3 | 62 | 48 | 42 | 5 | 3 |
JM Bairstow (PBKS) | 3 | 3 | 59 | 42 | 38 | 7 | 3 |
MR Marsh (DC) | 3 | 3 | 61 | 23 | 36 | 9 | 3 |
Shubman Gill (GT) | 3 | 3 | 75 | 36 | 55 | 5 | 3 |
T Stubbs (DC) | 3 | 3 | 49 | 44 | 33 | 2 | 3 |
Abdul Samad (SRH) | 3 | 2 | 44 | 29 | 25 | 4 | 2 |
HH Pandya (MI) | 3 | 2 | 35 | 24 | 24 | 2 | 2 |
Sameer Rizvi (CSK) | 3 | 2 | 14 | 14 | 7 | 0 | 2 |
Abishek Porel (DC) | 3 | 3 | 50 | 32 | 26 | 5 | 2 |
C Green (RCB) | 3 | 3 | 54 | 33 | 48 | 5 | 2 |
DA Miller (GT) | 3 | 3 | 77 | 44 | 54 | 8 | 2 |
WP Saha (GT) | 3 | 3 | 65 | 25 | 45 | 9 | 2 |
B Sai Sudharsan (GT) | 3 | 3 | 127 | 45 | 106 | 10 | 2 |
JM Sharma (PBKS) | 3 | 3 | 42 | 27 | 38 | 3 | 2 |
Shashank Singh (PBKS) | 3 | 3 | 30 | 21 | 16 | 2 | 2 |
UT Yadav (GT) | 3 | 1 | 10 | 10 | 11 | 0 | 1 |
Azmatullah Omarzai (GT) | 3 | 2 | 28 | 17 | 21 | 2 | 1 |
SO Hetmyer (RR) | 3 | 2 | 19 | 14 | 14 | 1 | 1 |
YBK Jaiswal (RR) | 3 | 2 | 29 | 24 | 19 | 4 | 1 |
DC Jurel (RR) | 3 | 2 | 40 | 20 | 24 | 4 | 1 |
R Tewatia (GT) | 3 | 2 | 28 | 22 | 26 | 3 | 1 |
MA Agarwal (SRH) | 3 | 3 | 59 | 32 | 51 | 7 | 1 |
SM Curran (PBKS) | 3 | 3 | 86 | 63 | 65 | 9 | 1 |
F du Plessis (RCB) | 3 | 3 | 46 | 35 | 36 | 8 | 1 |
RD Gaikwad (CSK) | 3 | 3 | 62 | 46 | 53 | 8 | 1 |
RA Jadeja (CSK) | 3 | 3 | 53 | 25 | 37 | 3 | 1 |
AK Markram (SRH) | 3 | 3 | 77 | 42 | 60 | 4 | 1 |
GJ Maxwell (RCB) | 3 | 3 | 31 | 28 | 25 | 3 | 1 |
AR Patel (DC) | 3 | 3 | 43 | 21 | 34 | 3 | 1 |
RM Patidar (RCB) | 3 | 3 | 21 | 18 | 25 | 1 | 1 |
V Shankar (GT) | 3 | 3 | 32 | 14 | 28 | 2 | 1 |
AD Russell (KKR) | 2 | 1 | 64 | 64 | 25 | 3 | 7 |
N Pooran (LSG) | 2 | 2 | 106 | 64 | 62 | 7 | 7 |
SP Narine (KKR) | 2 | 2 | 49 | 47 | 26 | 2 | 5 |
PD Salt (KKR) | 2 | 2 | 84 | 54 | 60 | 5 | 5 |
Ramandeep Singh (KKR) | 2 | 1 | 35 | 35 | 17 | 1 | 4 |
VR Iyer (KKR) | 2 | 2 | 57 | 50 | 35 | 4 | 4 |
TM Head (SRH) | 2 | 2 | 81 | 62 | 38 | 12 | 3 |
KL Rahul (LSG) | 2 | 2 | 73 | 58 | 53 | 5 | 3 |
Q de Kock (LSG) | 2 | 2 | 58 | 54 | 43 | 6 | 2 |
SS Iyer (KKR) | 2 | 2 | 39 | 39 | 26 | 2 | 2 |
KH Pandya (LSG) | 2 | 2 | 46 | 43 | 27 | 4 | 2 |
MP Stoinis (LSG) | 2 | 2 | 22 | 19 | 16 | 0 | 2 |
D Brevis (MI) | 1 | 1 | 46 | 46 | 38 | 2 | 3 |
DJ Hooda (LSG) | 1 | 1 | 26 | 26 | 13 | 2 | 2 |
SD Hope (DC) | 1 | 1 | 33 | 33 | 25 | 2 | 2 |
PP Shaw (DC) | 1 | 1 | 43 | 43 | 27 | 4 | 2 |
MK Lomror (RCB) | 1 | 1 | 17 | 17 | 8 | 2 | 1 |
R Shepherd (MI) | 1 | 1 | 15 | 15 | 6 | 2 | 1 |
RA Tripathi (SRH) | 1 | 1 | 20 | 20 | 20 | 0 | 1 |
Mumbai Indians apna pehla Home match Wankhede stadium mein khelne ke liye taiyaar hain, aur yeh Monday ko hone waala hai. Hardik Pandya ke netritva mein yeh team Rajasthan Royals ko ghar mein swagat karegi aur apni pehli jeet ki koshish karegi. Kya yeah aaj raat mein yeh kar paayenge?
RR Rajasthan Royals toss jeet kar pehle Feilding karne ka faisla kiya hai.
Yuzvendra Chahal apne pehle over mein hi chamka aur ek tez Hardik Pandya ko out kar diya. Yeh wicket RR ke liye khaas samay par aayi hai, jahan unhone Pandya aur Tilak Varma ki beech counter-attacking partnership dekhi thi. Pehle hi match mein, Trent Boult aur Nandre ne 4 overs mein 4 wickets liye hain aur Rohit Sharma, Ishan Kishan, Dewald Brevis aur Naman Dhir ko pavilion bhej diya hai.
Rajasthan Royals ne aaj raat Bahut hi Badiya bowling kiya tha jab unhone Mumbai Indians ko sirf 125/9 runs par roka 20 overs ke baad. Trent Boult aur Yuzvendra Chahal ne Rajasthan ko sahi samay par Zaroori wickets dilayi.
Sanju Samson ne toss jeeta aur Rajasthan Royals pehle bowl karne ka faisla kiya. Mumbai Indians ke captain Hardik Pandya bhi wahi karna chahte the kyunki Wankhede Stadium, Mumbai ka pitch chasing team ke liye faydemand hota hai.
RR Rajasthan Royals ne 6 wickets se jeet haasil ki hai (27 balls bachte hue).
RR Rajasthan Royals won by 6 wickets towards Mumbai Indians.
V/S
Who will Win Comment Below on Comments.
Timings: 7:30 pm onwards
You can also View more news on Perfectupdates24.com
You can also check out Crew Movie Trailer
Subscribe to my Youtube Channel